Gold Plating

Gold-plated parts exhibit excellent wear resistance, high hardness, corrosion resistance, high conductivity, solder-ability and excellent performance at high temperature. These attributes make gold plating the best option for products requiring excellent reflectivity, electronics, medical equipment and parts requiring extreme protection from corrosion or harsh elements.
We offer facilities for both small and large parts in various sized barrels and racks measured by MIL-G-45204, ASTM B488.
Gold Plating Specifications
MIL-DTL-45204
Type (Minimum Gold Percent) | Grade Hardness (Knoop) | Class Minimum Thickness (Inches) |
Type I 99.7 Percent | Grade A 90 Max | Class 00 0.00002 |
Type II 99.0 Percent | Grade B 91-129 | Class 0 0.00003 |
Type III 99.9 Percent | Grade C 130-200 | Class 1 0.00005 |
Grade D 201 and over | Class 2 0.00010 | |
Class 3 0.00020 | ||
Class 4 0.00030 Class 5 0.00050 Class 6 0.00150 |
ASTM-B488
Type (Minimum Gold Percent) | Grade Hardness (Knoop) |
Type I 99.7 Percent | Grade A 90 Max |
Type II 99.0 Percent | Grade B 91-129 |
Type III 99.9 Percent | Grade C 130-200 |
Grade D >200 |